La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,0001 segundos.) [IS_GRANTABLE: YES... - NO...]
SELECT * FROM `SCHEMA_PRIVILEGES` ORDER BY `IS_GRANTABLE` DESC
| Filtrar filas: |
| GRANTEE | TABLE_CATALOG | TABLE_SCHEMA | PRIVILEGE_TYPE |
IS_GRANTABLE 1
|
|
|---|---|---|---|---|---|
| 'yernic'@'%' | def | sistema4 | DROP | YES | |
| 'yernic'@'%' | def | sistema4 | LOCK TABLES | YES | |
| 'yernic'@'%' | def | sistema4 | ALTER ROUTINE | YES | |
| 'yernic'@'%' | def | sistema4 | CREATE | YES | |
| 'yernic'@'%' | def | sistema4 | CREATE TEMPORARY TABLES | YES | |
| 'yernic'@'%' | def | sistema4 | CREATE ROUTINE | YES | |
| 'yernic'@'%' | def | sistema4 | DELETE | YES | |
| 'yernic'@'%' | def | sistema4 | ALTER | YES | |
| 'yernic'@'%' | def | sistema4 | SHOW VIEW | YES | |
| 'yernic'@'%' | def | sistema4 | UPDATE | YES | |
| 'yernic'@'%' | def | sistema4 | DELETE HISTORY | YES | |
| 'yernic'@'%' | def | sistema4 | INDEX | YES | |
| 'yernic'@'%' | def | sistema4 | CREATE VIEW | YES | |
| 'yernic'@'%' | def | sistema4 | INSERT | YES | |
| 'yernic'@'%' | def | sistema4 | TRIGGER | YES | |
| 'yernic'@'%' | def | sistema4 | REFERENCES | YES | |
| 'yernic'@'%' | def | sistema4 | EXECUTE | YES | |
| 'yernic'@'%' | def | sistema4 | SELECT | YES | |
| 'yernic'@'%' | def | sistema4 | EVENT | YES | |
| ''@'%' | def | test\_% | LOCK TABLES | NO | |
| ''@'%' | def | test | CREATE VIEW | NO | |
| ''@'%' | def | test | DELETE HISTORY | NO | |
| ''@'%' | def | test | SELECT | NO | |
| ''@'%' | def | test\_% | TRIGGER | NO | |
| ''@'%' | def | test\_% | CREATE | NO |
| Filtrar filas: |